Jackson Hole Downtown Criterium
Wyoming State Championships
Sunday July 11, 2010
View Event Flyer HERE
Event | Start | Length | Places | Prizes |
| Kids Under 10 (FREE!) | 1:00 PM | 1 Lap | All | Merchandise |
| Cat. 5 (novice)/Junior Men* | 1:15 PM | 30 minutes | 3/3 | Merchandise/Merchandise |
| Masters Men 35+/ 45+* | 2:00 PM | 40 minutes | 3/3 | $100/$100 cash |
| Women 1/2/3 and Women 4* | 2:50 PM | 40 min/30 min | 3/3 | $150 cash/$50 cash |
| Men 4/5 | 3:40 PM | 40 minutes | 5 | $200 cash |
| Men 1/2/3 | 4:30 PM | 60 minutes | 10 | $650 cash |
* Classes raced together but scored separately
Registration: Register online at www.sportsbaseonline.com/events/index.xhtml?categoryId=29110 OR in person on race day.
Entry Fees: $30 for single race, $10 for additional class, $10 extra for day-of-race registration. ALL JUNIORS FREE! Riders must have valid USA Cycling license. One-day licenses available for $10.
EventList powered by schlu.net